Mergers and acquisitions have had a long history in the Indian banking industry. Years after the first ever mergers witnessed in the sector, and gradual formation of the State Bank of India (SBI), bank mergers still remain a hot favourite, when the banks wish to expand or increase their market value. There are a lot of benefits from the consolidation of banking systems and similar financial firms.
Banking Awareness: Mergers and Acquisitions – Merger Vs Takeover
Bank mergers – Merging of two banking entities refers to the fact that two banks come together and consolidate to work as a single one but none is dominant over the other. Mergers that occur among banks are termed as horizontal mergers, as the two firms have similar working and function. Due to mergers, the man power in the consolidated bank increases, which further enhances the efficiency. This also means that now profit increase can be expected. Banks consolidate due to various reasons and under varied circumstances.
Bank takeovers – Takeovers refer to acquisition of at least twenty five per cent (25%) or more voting powers in a bank. This criteria to define the term has been given under the Monopolies and Restrictive Trade Practices Act. This usually occurs when a large bank desires to spread its reach and increase its customers, and hence, acquires a weaker bank with an additional approach of providing the weaker entity with a steady support.
Differences between bank mergers and bank takeovers
Mergers and acquisitions prove to be an important tool, when it comes to spreading reach or for resurrection. The experience of the employees working in the two systems is shared and can hence be a positive point for profit making and acceleration of growth. Also, weaknesses can be overcome by joint efforts while strengths can be channelized effectively to achieve higher goals.
Following are the differences between takeover of banks and merger of banks.
DIFFERENCES | ||
Merger | Takeover | |
1. | It involves the mutual decision of two banks to combine and form a single working unit. | It refers to the purchase of small or comparatively weaker unit by a larger entity. |
2. | It is hence, a combination of ‘equals’ in general. Though in some cases, consolidation may occur to resurrect a weak bank but still the two merging banks may have equal powers. | It is usually, a combination of ‘unequal’ entities. |
3. | The newly formed bank is jointly owned but will have a singular identity. | The bank that acquires the other functions a s a comparatively powerful unit and is more influential in decision making. |
4. | The stocks are surrendered and new stocks are issued in the name of the new bank. | The existing stocks are not surrendered and are instead bought by the public before the takeover occurs. These stocks continue to be traded in the market. |
5. | It is an integration between two or more banks and the main aim is to simply expand the business operations. | It is the acquiring of one bank by the other and the chief motive is to increase the market share of the larger bank. |
Banking Awareness: List of banks in India that have undergone mergers
The first Bank merger in India took place during the British rule. After independence, the Imperial Bank, which was eventually formed as a result of the pioneer merger, was converted into the State Bank of India. After that, the first merger witnessed by free India was in 1993, when two nationalized banks in the nation were consolidated. This merger between the New Bank of India and the Punjab National Bank reduced the number of nationalized banks in India, from twenty to nineteen.
Name of the Bank targeted | Name of the acquiring bank | Year in which the merger took place |
ING Vyasa Bank | Kotak Mahindra Bank | 2014 |
Bank of Rajasthan Ltd. | ICICI Bank | 2010 |
Centurion Bank of Punjab | HDFC Bank | 2008 |
Bharat Overseas Bank | Indian Overseas Bank | 2007 |
Ganesh Bank of Kurandwad | Federal Bank | 2006 |
United Western Bank | Industrial Development Bank of India | |
Lord Krishna Bank | Centurion Bank of Punjab | |
Sangli Bank | ICICI Bank | |
Centurion Bank | Bank of Punjab | 2005 |
IDBI Bank Ltd. | Industrial Development Bank of India | 2004 |
South Gujarat Local Area Bank | Bank of Baroda | |
Global Trust Bank | Oriental Bank of Commerce | |
Nedungadi Bank Ltd. | Punjab National Bank | 2003 |
ICICI Ltd. | ICICI Bank | 2002 |
Banaras State Bank Ltd. | Bank of Baroda | |
Bank of Madura | ICICI Bank | 2001 |
Times Bank Ltd. | HDFC Bank Ltd. | 2000 |
Bareilly Co-op Ltd. | Bank of Baroda | 1999 |
Sikkim Bank Ltd. | Union Bank of India | |
Bari Doab Bank Ltd. | Oriental Bank of Commerce | 1997 |
Punjab Co-op Ltd. | Oriental Bank of Commerce | 1996 |
Kashinath State Bank | State Bank of India | 1995 |
Bank of Karad Ltd. | Bank of India | 1994 |
New Bank of India | Punjab National Bank | 1993 |
In general, bank mergers and acquisitions have been noticed to benefit the consolidating financial systems.
Leave a Reply